BULK SILICA
C8 Phases: SP-C8-BIO
As recombinant peptides, oligonucleotides, and proteins continue to be a driving force for new pharmaceuticals, DAISOGEL has launched the BIO Series of spherical silica gels.
C8-BIO Series is suitable for purification of small peptides, microbial proteins (insulin) and oligonucleotides that are too strongly retained on ODS phases. With its significant improvement in durability against acidic and alkalic resistance, C8-BIO Series can be used for an extended period in acidic mobile phase conditions and regenerated with solvents containing NaOH.
Typical Applications
Wide pH range and pore size range for small, mid, and large molecules
Small Molecules
Synthetic Peptides
Recombinant Peptides / Insulin
Ultra High Purity
The BIO Series silica gels are equipped with a narrow particle size distribution, ultra high purity totally spherical base silica gel, and high density bonding for performance under extreme pH conditions.
C8-BIO Series Selection Chart
Pore Size (Å) | Molecular Weight Range (Da) | Example Application |
---|---|---|
120 | Low (<2000) | Small peptides |
200 | Mid (2000-6000) | Insulin |
300 | High (>6000) | Proteins |
Available in 120, 200 and 300 Å pore sizes and 5, 10, 15 and 20 μm particle sizes
Ordering Information (Bonded Phase C8)
Product Name | Pore Size (Å) | Particle Size (µm) | Pore Volume (mL/g) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|---|---|
SP-120-5-C8-BIO | 120 | 5 | 1.0 | 300 | 12.0 |
SP-120-10-C8-BIO | 120 | 10 | 1.0 | 300 | 12.0 |
SP-120-15-C8-BIO | 120 | 15 | 1.0 | 300 | 12.0 |
SP-120-20-C8-BIO | 120 | 20 | 1.0 | 300 | 12.0 |
SP-200-5-C8-BIO | 200 | 5 | 1.1 | 200 | 8.0 |
SP-200-10-C8-BIO | 200 | 10 | 1.1 | 200 | 8.0 |
SP-200-15-C8-BIO | 200 | 15 | 1.1 | 200 | 8.0 |
SP-200-20-C8-BIO | 200 | 20 | 1.1 | 200 | 8.0 |
SP-300-5-C8-BIO | 300 | 5 | 0.9 | 100 | 6.0 |
SP-300-10-C8-BIO | 300 | 10 | 0.9 | 100 | 6.0 |
SP-300-15-C8-BIO | 300 | 15 | 0.9 | 100 | 6.0 |
SP-300-20-C8-BIO | 300 | 20 | 0.9 | 100 | 6.0 |
Helpful Tip
C8-BIO Series should be evaluated for your mid or large MW compounds that retain too strongly on Bio Series ODS phases.
Other DAISOGEL Products in BIO Series