BULK SILICA
C18 Phases: SP-ODS-BIO
As recombinant peptides, oligonucleotides, and proteins continue to be a driving force for new pharmaceuticals, DAISOGEL has launched the BIO Series of spherical silica gels.
ODS-BIO Series is suitable for purification of small peptides, microbial proteins (insulin) and oligonucleotides requiring wide pH range applications. With its significant improvement in durability against acidic and alkalic resistance, ODS-BIO Series can be used for an extended period in acidic mobile phase conditions and regenerated with solvents containing NaOH.
Typical Applications
Wide pH range and pore size range for small, mid, and large molecules
Small Molecules
Synthetic Peptides
Recombinant Peptides / Insulin
Ultra High Purity
The BIO Series silica gels are equipped with a narrow particle size distribution, ultra high purity totally spherical base silica gel, and high density bonding for performance under extreme pH conditions.
ODS-BIO Series Selection Chart
Pore Size (Å) | Molecular Weight Range (Da) | Example Application |
---|---|---|
120 | Low (<2000) | Small peptides |
200 | Mid (2000-6000) | Insulin |
300 | High (>6000) | Proteins |
Available in 120, 200 and 300 Å pore sizes and 5, 10, 15 and 20 μm particle sizes
Ordering Information (Bonded Phase C18)
Product Name | Pore Size (Å) | Particle Size (µm) | Pore Volume (mL/g) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|---|---|
SP-120-5-ODS-BIO | 120 | 5 | 1.0 | 300 | 20.0 |
SP-120-10-ODS-BIO | 120 | 10 | 1.0 | 300 | 20.0 |
SP-120-15-ODS-BIO | 120 | 15 | 1.0 | 300 | 20.0 |
SP-120-20-ODS-BIO | 120 | 20 | 1.0 | 300 | 20.0 |
SP-200-5-ODS-BIO | 200 | 5 | 1.1 | 200 | 15.0 |
SP-200-10-ODS-BIO | 200 | 10 | 1.1 | 200 | 15.0 |
SP-200-15-ODS-BIO | 200 | 15 | 1.1 | 200 | 15.0 |
SP-200-20-ODS-BIO | 200 | 20 | 1.1 | 200 | 15.0 |
SP-300-5-ODS-BIO | 300 | 5 | 0.9 | 100 | 8.0 |
SP-300-10-ODS-BIO | 300 | 10 | 0.9 | 100 | 8.0 |
SP-300-15-ODS-BIO | 300 | 15 | 0.9 | 100 | 8.0 |
SP-300-20-ODS-BIO | 300 | 20 | 0.9 | 100 | 8.0 |
Helpful Tip
ODS-BIO Series is recommended as your first choice when screening unknown mid or large MW compounds. Move on to C8 or C4 phases if less retention is required.
Other DAISOGEL Products in BIO Series